Colorado Avalanche Injury Report
Bookmark and come back for the latest Colorado Avalanche injury report, including player status and expected return dates.
| Player | Status | Injury | Cap Hit | Days | Return |
|---|---|---|---|---|---|
| Nathan MacKinnon C | DTD | Lower Body | $12,604,000 | 13 | Still being evaluated |
| Sam Malinski D | DTD | Upper Body | $4,750,000 | 21 | Could return Wednesday |
| Josh Manson D | DTD | Undisclosed | $3,950,000 | 22 | Deemed day-to-day |
| Ross Colton C | OUT | Upper Body | $4,000,000 | 77 | Will miss Sunday |
| Nazem Kadri C | OUT | Finger — Fracture | $7,000,000 | 52 | Not available Thursday |
| Gabriel Landeskog LW | OUT | Rest | $7,000,000 | 52 | Getting Thursday's game off |
| Artturi Lehkonen LW | OUT | Upper Body | $4,500,000 | 25 | Slated to miss Wednesday's game |
| Cale Makar D | OUT | Undisclosed | $9,000,000 | 16 | Ruled out for Game 2 |
| Martin Necas C | OUT | Rest | $11,500,000 | 52 | Getting night off Thursday |
| Brock Nelson C | OUT | Undisclosed | $7,500,000 | 54 | Not playing Tuesday |
| Valeri Nichushkin RW | OUT | Lower Body | $6,125,000 | 12 | Not available Tuesday |
| Nicolas Roy C | OUT | Upper Body | $3,000,000 | 65 | Will miss next two games |
| Devon Toews D | OUT | Undisclosed | $7,250,000 | 54 | Not expected to play |
| Logan O'Connor RW | LTIR | Hip — Surgery | $2,500,000 | 91 | Progressing in recovery |
Injury Designations
- DTD Day-to-Day
- Player is dealing with a minor issue but is not placed on injured reserve. May return for the next game.
- IR Injured Reserve
- Player must miss a minimum of 7 days. The team cannot recall a replacement without cap consequences.
- LTIR Long-Term Injured Reserve
- Player must miss a minimum of 24 days and 10 games. The team receives salary cap relief equal to the player’s cap hit.
- OUT Out
- Player is out of the lineup due to injury but has not been formally placed on injured reserve.
NHL Injury Report FAQ
DTD (Day-to-Day) means the player is injured but may return soon, so the team checks their condition each day. OUT means the player is currently unavailable to play, but they may not be listed on an official injury designation. IR (Injured Reserve) means the team has officially placed the player on injured reserve, and they must be out for at least 7 days. LTIR (Long-Term Injured Reserve) means the player is expected to miss at least 10 NHL games and 24 days.
In an injury report, the cap hit shows how much of the injured player’s contract still counts toward the team’s salary cap. This matters because injuries can affect a team’s usable cap space, especially if a player is placed on IR or LTIR.
This is the combined cap hit of all players currently on IR or LTIR. It shows how much cap money is tied to injured players.
LTIR relief is the extra cap flexibility a team may get when a player is placed on LTIR. It is not the same as regular cap space, but it can allow the team to go over the cap by a limited amount while that player is out.
